Buyer’s Stamp Duty
For Every Property Transactions
Payable by Cash or CPF only
Applicable to All Property Buyers
Property Price | Buyer’s Stamp Duty | Example |
For the FIRST S$180,000 | 1.0% | S$1,800.00 |
For the NEXT S$180,000 | 2.0% | S$3,600.00 |
For the NEXT S$640,000 | 3.0% | S$19,200.00 |
For the NEXT $500,000 | 4.0% | S$20,000.00 |
For the NEXT S$1,500,000 | 5.0% | S$75,000.00 |
Any Amount Above S$3,000,000 | 6.0% | Every S$100 is S$6.00 |
For simplicity, we can use the following formulas illustrated in the table below to compute the Buyer’s Stamp Duty based on the Property Price (PP):
Property Price (PP) | Formula | Example |
S$360,000 to S$1,000,000 | (Property Price x 3.0%) – S$5,400.00 | Property Price S$1,000,000 Buyer’s Stamp Duty = (S$1,000,000 x 3.0%) – S$5,400.00 = S$24,600.00 |
S$1,000,000 < PP < S$1,500,000 | (Property Price x 4.0%) – S$15,400.00 | Property Price S$1,500,000 Buyer’s Stamp Duty = (S$1,500,000 x 4.0%) – S$15,400.00 = S$44,600.00 |
S$1,500,000 < PP < S$3,000,000 | (Property Price x 5.0%) – S$30,400.00 | Property Price S$3,000,000 Buyer’s Stamp Duty = (S$3,000,000 x 5.0%) – S$30,400.00 = S$119,600.00 |
Property Price (PP) greater than S$3,000,000 | (Property Price x 6.0%) – S$60,400.00 | Property Price S$4,500,000 Buyer’s Stamp Duty = (S$4,500,000 x 6.0%) – S$60,400.00 = S$209,600.00 |
Let’s meet up for a discussion
Let’s explore the options available to you. Let’s do a 5 years plan.
Disclaimer
While every reasonable care has been taken in preparing this brochure, the specifications and the attached plans, and in constructing the sales models and showflats, the Developer and its agents shall not be held responsible for any inaccuracies or omissions. All statements, specifications, information, depictions and plans in the brochure are believed to be accurate at the time of publication but shall not be regarded or relied upon as statements or representations of fact. All information, specifications and plans are subject to change/ amendments as may be required and/or approved by the Developer and/or the building authorities and other relevant authorities and do not form part of an offer or contract. Visual representations, illustrations, photographs, graphic representations, sales models, showflat displays, pictures and other art renderings are only artist’s impressions of the development and are not to be regarded or relied upon as statements and representations of fact. Photographs for images contained in this brochure do not necessarily represent as built standard specifications. All areas are approximate measurements only and are subject to final survey. The property is subject to final inspection by the relevant authorities to comply with current codes of practice. The sale and purchase agreement shall form the entire agreement between the Developer and the purchaser and shall supersede all statements, representations or promises made prior to the signing of the sale and purchase agreement and shall in no way be modified by any such statements, representations or promises made. Information is subjected to change without prior notice. Information subjected to change.